
Aurora
AU1212S
12 × 12 mm side-bend neon at 12 W/m, 24 V DC, CRI > 90, in single colour 2200–6500 K, tunable white 2700–6500 K and RGB.
Request a quoteFull specifications & datasheet
- Size
- 12 × 12 mm
- Power
- 12 W/m
- Voltage
- 24 V DC
- Model number
- AU1212S
- Lengths
- 1004 / 2004 / 3004 / 4004 / 5004 mm
- CRI
- Ra > 90
- SDCM
- < 3
- Light colours
- Single colour 2200K, 2700K, 3000K, 3500K, 4000K, 4500K, 5000K, 6500K; tunable white 2700–6500K; RGB
- Beam angle
- 116.1° (average, 50%)
- Cut unit
- 50 mm
- Bend radius
- 75 mm
- Max run length
- 5 m
- IP rating
- IP65 / IP67
- Cable exit
- Front, side, bottom, closed end; silicone or integral end cap (IP67)
- Certifications
- TÜV Rheinland, CE, CB, cULus Listed (E488331), SAA, RoHS, LM-80
- Warranty
- 3 years
| Version | CCT | CRI | SDCM | Power | Lumen | Efficacy | Efficiency class | Product code |
|---|---|---|---|---|---|---|---|---|
| Single colour | 2200K | Ra ≥ 90 | < 3 | 12 W/m | 741 lm/m | 62 lm/W | G | AU1212S229024S15 |
| Single colour | 2700K | Ra ≥ 90 | < 3 | 12 W/m | 901 lm/m | 75 lm/W | G | AU1212S279024S15 |
| Single colour | 3000K | Ra ≥ 90 | < 3 | 12 W/m | 979 lm/m | 82 lm/W | G | AU1212S309024S15 |
| Single colour | 3500K | Ra ≥ 90 | < 3 | 12 W/m | 984 lm/m | 82 lm/W | G | AU1212S359024S15 |
| Single colour | 4000K | Ra ≥ 90 | < 3 | 12 W/m | 1033 lm/m | 86 lm/W | F | AU1212S409024S15 |
| Single colour | 4500K | Ra ≥ 90 | < 3 | 12 W/m | 1043 lm/m | 87 lm/W | F | AU1212S459024S15 |
| Single colour | 5000K | Ra ≥ 90 | < 3 | 12 W/m | 1079 lm/m | 90 lm/W | F | AU1212S509024S15 |
| Single colour | 6500K | Ra ≥ 90 | < 3 | 12 W/m | 1028 lm/m | 86 lm/W | F | AU1212S659024S15 |
| Tunable white | 2700K | Ra ≥ 90 | < 3 | 6 W/m | 390 lm/m | 65 lm/W | G | AU1212S27659024S15 |
| Tunable white | 6500K | Ra ≥ 90 | < 3 | 6 W/m | 407 lm/m | 68 lm/W | G | AU1212S27659024S15 |
| Tunable white | 2700–6500K | Ra ≥ 90 | < 3 | 12 W/m | 791 lm/m | 66 lm/W | G | AU1212S27659024S15 |
| RGB | Red | Ra ≥ 90 | < 3 | 4 W/m | 48 lm/m | 12 lm/W | — | AU1212SRGB24S15 |
| RGB | Green | Ra ≥ 90 | < 3 | 4 W/m | 203 lm/m | 51 lm/W | — | AU1212SRGB24S15 |
| RGB | Blue | Ra ≥ 90 | < 3 | 4 W/m | 32 lm/m | 8 lm/W | — | AU1212SRGB24S15 |
| RGB | RGB | Ra ≥ 90 | < 3 | 12 W/m | 281 lm/m | 23 lm/W | — | AU1212SRGB24S15 |

