
Aurora
AU2020S
20 × 20 mm side-bend neon at 20 W/m, 24 V DC, CRI > 90, in single colour 2200–6500 K, tunable white 2700–6500 K, RGB and RGBW (3000 K white).
Request a quoteFull specifications & datasheet
- Size
- 20 × 20 mm
- Power
- 20 W/m
- Voltage
- 24 V DC
- Model number
- AU2020S
- Lengths
- 1004 / 2004 / 3004 / 4004 / 5004 mm
- CRI
- Ra > 90
- SDCM
- < 3
- Light colours
- Single colour 2200K, 2700K, 3000K, 3500K, 4000K, 4500K, 5000K, 6500K; tunable white 2700–6500K; RGB; RGBW (3000K ±150K white)
- Beam angle
- 116.3° (average, 50%)
- Cut unit
- 33.33 mm
- Bend radius
- 75 mm
- Max run length
- 5 m
- IP rating
- IP65 / IP67
- Cable exit
- Front, side, bottom, closed end; silicone or integral end cap (IP67)
- Certifications
- TÜV Rheinland, CE, CB, cULus Listed (E488331), SAA, RoHS, LM-80
- Warranty
- 3 years
| Version | CCT | CRI | SDCM | Power | Lumen | Efficacy | Efficiency class | Product code |
|---|---|---|---|---|---|---|---|---|
| Single colour | 2200K | Ra ≥ 90 | < 3 | 20 W/m | 910 lm/m | 46 lm/W | G | AU2020T229024S15 |
| Single colour | 2700K | Ra ≥ 90 | < 3 | 20 W/m | 1106 lm/m | 55 lm/W | G | AU2020T279024S15 |
| Single colour | 3000K | Ra ≥ 90 | < 3 | 20 W/m | 1202 lm/m | 60 lm/W | G | AU2020T309024S15 |
| Single colour | 3500K | Ra ≥ 90 | < 3 | 20 W/m | 1208 lm/m | 60 lm/W | G | AU2020T359024S15 |
| Single colour | 4000K | Ra ≥ 90 | < 3 | 20 W/m | 1268 lm/m | 63 lm/W | G | AU2020T409024S15 |
| Single colour | 4500K | Ra ≥ 90 | < 3 | 20 W/m | 1281 lm/m | 64 lm/W | G | AU2020T459024S15 |
| Single colour | 5000K | Ra ≥ 90 | < 3 | 20 W/m | 1325 lm/m | 66 lm/W | G | AU2020T509024S15 |
| Single colour | 6500K | Ra ≥ 90 | < 3 | 20 W/m | 1262 lm/m | 63 lm/W | G | AU2020T659024S15 |
| Tunable white | 2700K | Ra ≥ 90 | < 3 | 10 W/m | 478 lm/m | 48 lm/W | G | AU283527902424012S15 |
| Tunable white | 6500K | Ra ≥ 90 | < 3 | 10 W/m | 498 lm/m | 50 lm/W | G | AU283565902424012S15 |
| Tunable white | 2700–6500K | Ra ≥ 90 | < 3 | 20 W/m | 969 lm/m | 48 lm/W | G | AU2835TB902424012S15 |
| RGB | Red | Ra ≥ 90 | < 3 | 6.7 W/m | 59 lm/m | 9 lm/W | — | AU2020SRGB24S15 |
| RGB | Green | Ra ≥ 90 | < 3 | 6.7 W/m | 249 lm/m | 37 lm/W | — | AU2020SRGB24S15 |
| RGB | Blue | Ra ≥ 90 | < 3 | 6.7 W/m | 39 lm/m | 6 lm/W | — | AU2020SRGB24S15 |
| RGB | RGB | Ra ≥ 90 | < 3 | 20 W/m | 344 lm/m | 17 lm/W | — | AU2020SRGB24S15 |
| RGBW | Red | Ra ≥ 90 | < 3 | 3.8 W/m | 52 lm/m | 14 lm/W | — | AU2020SRGBW309024S15 |
| RGBW | Green | Ra ≥ 90 | < 3 | 3.8 W/m | 195 lm/m | 52 lm/W | — | AU2020SRGBW309024S15 |
| RGBW | Blue | Ra ≥ 90 | < 3 | 3.8 W/m | 39 lm/m | 10 lm/W | — | AU2020SRGBW309024S15 |
| RGBW | 3000K ±150K | Ra ≥ 90 | < 3 | 8.7 W/m | 333 lm/m | 38 lm/W | G | AU2020SRGBW309024S15 |
| RGBW | RGBW | Ra ≥ 90 | < 3 | 20 W/m | 608 lm/m | 30 lm/W | — | AU2020SRGBW309024S15 |

