
Aurora
AU1616S
16 × 16 mm side-bend neon at 16 W/m, 24 V DC, CRI > 90, in single colour 2200–6500 K, tunable white 2700–6500 K, RGB and RGBW (3000 K white).
Request a quoteFull specifications & datasheet
- Size
- 16 × 16 mm
- Power
- 16 W/m
- Voltage
- 24 V DC
- Model number
- AU1616S
- Lengths
- 1004 / 2004 / 3004 / 4004 / 5004 mm
- CRI
- Ra > 90
- SDCM
- < 3
- Light colours
- Single colour 2200K, 2700K, 3000K, 3500K, 4000K, 4500K, 5000K, 6500K; tunable white 2700–6500K; RGB; RGBW (3000K ±150K white)
- Beam angle
- 116.0° (average, 50%)
- Cut unit
- 41.66 mm
- Bend radius
- 75 mm
- Max run length
- 5 m
- IP rating
- IP65 / IP67
- Cable exit
- Front, side, bottom, closed end; silicone or integral end cap (IP67)
- Certifications
- TÜV Rheinland, CE, CB, cULus Listed (E488331), SAA, RoHS, LM-80
- Warranty
- 3 years
| Version | CCT | CRI | SDCM | Power | Lumen | Efficacy | Efficiency class | Product code |
|---|---|---|---|---|---|---|---|---|
| Single colour | 2200K | Ra ≥ 90 | < 3 | 16 W/m | 988 lm/m | 62 lm/W | G | AU1616S229024S15 |
| Single colour | 2700K | Ra ≥ 90 | < 3 | 16 W/m | 1201 lm/m | 75 lm/W | G | AU1616S279024S15 |
| Single colour | 3000K | Ra ≥ 90 | < 3 | 16 W/m | 1305 lm/m | 82 lm/W | G | AU1616S309024S15 |
| Single colour | 3500K | Ra ≥ 90 | < 3 | 16 W/m | 1312 lm/m | 82 lm/W | G | AU1616S359024S15 |
| Single colour | 4000K | Ra ≥ 90 | < 3 | 16 W/m | 1377 lm/m | 86 lm/W | F | AU1616S409024S15 |
| Single colour | 4500K | Ra ≥ 90 | < 3 | 16 W/m | 1390 lm/m | 87 lm/W | F | AU1616S459024S15 |
| Single colour | 5000K | Ra ≥ 90 | < 3 | 16 W/m | 1439 lm/m | 90 lm/W | F | AU1616S509024S15 |
| Single colour | 6500K | Ra ≥ 90 | < 3 | 16 W/m | 1371 lm/m | 86 lm/W | F | AU1616S659024S15 |
| Tunable white | 2700K | Ra ≥ 90 | < 3 | 8 W/m | 518 lm/m | 65 lm/W | G | AU1616S27659024S15 |
| Tunable white | 6500K | Ra ≥ 90 | < 3 | 8 W/m | 541 lm/m | 68 lm/W | G | AU1616S27659024S15 |
| Tunable white | 2700–6500K | Ra ≥ 90 | < 3 | 16 W/m | 1052 lm/m | 66 lm/W | G | AU1616S27659024S15 |
| RGB | Red | Ra ≥ 90 | < 3 | 5.3 W/m | 64 lm/m | 12 lm/W | — | AU1616SRGB24S15 |
| RGB | Green | Ra ≥ 90 | < 3 | 5.3 W/m | 270 lm/m | 51 lm/W | — | AU1616SRGB24S15 |
| RGB | Blue | Ra ≥ 90 | < 3 | 5.3 W/m | 43 lm/m | 8 lm/W | — | AU1616SRGB24S15 |
| RGB | RGB | Ra ≥ 90 | < 3 | 16 W/m | 374 lm/m | 23 lm/W | — | AU1616SRGB24S15 |
| RGBW | Red | Ra ≥ 90 | < 3 | 3 W/m | 56 lm/m | 19 lm/W | — | AU1616SRGBW309024S15 |
| RGBW | Green | Ra ≥ 90 | < 3 | 3 W/m | 212 lm/m | 71 lm/W | — | AU1616SRGBW309024S15 |
| RGBW | Blue | Ra ≥ 90 | < 3 | 3 W/m | 42 lm/m | 14 lm/W | — | AU1616SRGBW309024S15 |
| RGBW | 3000K ±150K | Ra ≥ 90 | < 3 | 7 W/m | 361 lm/m | 52 lm/W | G | AU1616SRGBW309024S15 |
| RGBW | RGBW | Ra ≥ 90 | < 3 | 16 W/m | 660 lm/m | 41 lm/W | — | AU1616SRGBW309024S15 |

