
Link
Link23
16 × 24 mm linear wall washer at 7.5 W/ft (30 W/4 ft) or 5.0 W/ft, 24 V DC, CRI > 90, in 2700K, 3000K, 4000K, RGB and RGBW.
Request a quoteFull specifications & datasheet
- Power
- 5.0 W/ft or 7.5 W/ft (30 W/4 ft)
- Voltage
- 24 V DC
- IP rating
- IP20 / IP65
- Model number
- Link23
- Size
- 16 × 24 mm (45 mm high with bracket)
- Lengths
- 304 / 608 / 912 / 1218 mm
- Supply current
- 0.21 A/ft / 0.31 A/ft
- CRI
- Ra > 90
- SDCM
- < 3
- Light colours
- 2700K, 3000K, 4000K, RGB, RGBW
- Beam angle
- 15° × 15°, 23° × 23°, 37° × 37°, 25° × 40° (white); 20° × 20°, 28° × 28°, 42° × 42°, 30° × 45° (RGB); 22° × 22°, 30° × 30°, 44° × 44°, 32° × 48° (RGBW)
- Body
- Aluminium
- Body finish
- RAL7016, RAL9005, RAL9016; custom colours available
- Mounting
- Adjustable Low Bracket, Adjustable High Bracket, Aluminum Fixed Low Clip; Ø4.5 mm fixing slots 100 / 300 / 494 / 800 mm apart
- Accessories
- Aluminum Grille Honeycomb, Anti Glare Low Grille, Anti Glare High Grille, Anti Glare Tilt Grille, Anti Glare Tilt Aluminium Grille
- Wall setback
- 1/40 of the wall height (asymmetric wall wash)
- Control
- UCTL universal control; dimmer/controller ordered separately from Artcolor or by others
- Wiring
- Single unit with an LCBX 60 W/120 W power box, continuous run with an LCBX 200 W box; 120–277 V power input; jumper cables between fixtures
- Certifications
- TÜV Rheinland, CE, CB, cULus Listed (E488331), SAA, RoHS, LM-80
- Warranty
- 3 years
| Version | CRI | SDCM | Power | Beam angle | Lumen | Efficacy | Intensity peak | Product code |
|---|---|---|---|---|---|---|---|---|
| 30 W/4 ft 2700K | Ra ≥ 90 | < 3 | 30 W/4 ft | 15° × 15° | 2092 lm | 70 lm/W | 17029 cd | LK23301515279024D15 |
| 30 W/4 ft 2700K | Ra ≥ 90 | < 3 | 30 W/4 ft | 23° × 23° | 2162 lm | 72 lm/W | 6274 cd | LK23302323279024D15 |
| 30 W/4 ft 2700K | Ra ≥ 90 | < 3 | 30 W/4 ft | 37° × 37° | 2015 lm | 67 lm/W | 2967 cd | LK23303737279024D15 |
| 30 W/4 ft 2700K | Ra ≥ 90 | < 3 | 30 W/4 ft | 25° × 40° | 1973 lm | 66 lm/W | 3465 cd | LK23302540279024D15 |
| 30 W/4 ft 3000K | Ra ≥ 90 | < 3 | 30 W/4 ft | 15° × 15° | 2162 lm | 72 lm/W | 17603 cd | LK23301515309024D15 |
| 30 W/4 ft 3000K | Ra ≥ 90 | < 3 | 30 W/4 ft | 23° × 23° | 2235 lm | 74 lm/W | 6486 cd | LK23302323309024D15 |
| 30 W/4 ft 3000K | Ra ≥ 90 | < 3 | 30 W/4 ft | 37° × 37° | 2083 lm | 69 lm/W | 3067 cd | LK23303737309024D15 |
| 30 W/4 ft 3000K | Ra ≥ 90 | < 3 | 30 W/4 ft | 25° × 40° | 2040 lm | 68 lm/W | 3582 cd | LK23302540309024D15 |
| 30 W/4 ft 4000K | Ra ≥ 90 | < 3 | 30 W | 15° × 15° | 2351 lm | 78 lm/W | 12819 cd | LK23301515409024D15 |
| 30 W/4 ft 4000K | Ra ≥ 90 | < 3 | 30 W | 23° × 23° | 2430 lm | 81 lm/W | 4723 cd | LK23302323409024D15 |
| 30 W/4 ft 4000K | Ra ≥ 90 | < 3 | 30 W | 37° × 37° | 2265 lm | 75 lm/W | 2233 cd | LK23302540409024D15 |
| 30 W/4 ft 4000K | Ra ≥ 90 | < 3 | 30 W | 25° × 40° | 2218 lm | 74 lm/W | 2608 cd | LK23302540409024D15 |
| RGB | — | — | 30 W | 20° × 20° | 1290 lm | 43 lm/W | 5127 cd | LK23302020RGB0024D15 |
| RGB | — | — | 30 W | 28° × 28° | 1350 lm | 45 lm/W | 1889 cd | LK23302828RGB0024D15 |
| RGB | — | — | 30 W | 42° × 42° | 1230 lm | 41 lm/W | 893 cd | LK23304242RGB0024D15 |
| RGB | — | — | 30 W | 30° × 45° | 1200 lm | 40 lm/W | 1043 cd | LK23303045RGB0024D15 |
| RGBW | — | — | 30 W | 22° × 22° | 1470 lm | 49 lm/W | 1602 cd | LK23302222RGBW0024D15 |
| RGBW | — | — | 30 W | 30° × 30° | 1560 lm | 52 lm/W | 1319 cd | LK23303030RGBW0024D15 |
| RGBW | — | — | 30 W | 44° × 44° | 1410 lm | 47 lm/W | 974 cd | LK23304444RGBW0024D15 |
| RGBW | — | — | 30 W | 32° × 48° | 1380 lm | 46 lm/W | 965 cd | LK23303248RGBW0024D15 |

