
Omni
OM18
Ø 18 mm round 360° neon at 10 W/m, 24 V DC, CRI > 90, in single colour 2200–6500 K, tunable white 2700–6500 K and RGB.
Request a quoteFull specifications & datasheet
- Size
- Ø 18 mm
- Power
- 10 W/m
- Voltage
- 24 V DC
- Model number
- OM18
- Lengths
- 1004 / 2004 / 3004 / 4004 / 5004 mm
- CRI
- Ra > 90
- SDCM
- < 3
- Light colours
- Single colour 2200K, 2700K, 3000K, 3500K, 4000K, 4500K, 5000K, 6500K; tunable white 2700–6500K; RGB
- Beam angle
- 117.5° (average, 50%)
- Cut unit
- 50 mm
- Bend radius
- 75 mm
- Max run length
- 5 m
- IP rating
- IP65 / IP67
- Cable exit
- Front, side, bottom, closed end; silicone or integral end cap (IP67)
- Certifications
- TÜV Rheinland, CE, CB, cULus Listed (E488331), SAA, RoHS, LM-80
- Warranty
- 3 years
| Version | CCT | CRI | SDCM | Power | Lumen | Efficacy | Efficiency class | Product code |
|---|---|---|---|---|---|---|---|---|
| Single colour | 2200K | Ra ≥ 90 | < 3 | 10 W/m | 726 lm/m | 73 lm/W | G | OM18229024S15 |
| Single colour | 2700K | Ra ≥ 90 | < 3 | 10 W/m | 882 lm/m | 88 lm/W | F | OM18279024S15 |
| Single colour | 3000K | Ra ≥ 90 | < 3 | 10 W/m | 959 lm/m | 96 lm/W | F | OM18309024S15 |
| Single colour | 3500K | Ra ≥ 90 | < 3 | 10 W/m | 964 lm/m | 96 lm/W | F | OM18359024S15 |
| Single colour | 4000K | Ra ≥ 90 | < 3 | 10 W/m | 1012 lm/m | 101 lm/W | F | OM18409024S15 |
| Single colour | 4500K | Ra ≥ 90 | < 3 | 10 W/m | 1022 lm/m | 102 lm/W | F | OM18459024S15 |
| Single colour | 5000K | Ra ≥ 90 | < 3 | 10 W/m | 1057 lm/m | 106 lm/W | F | OM18509024S15 |
| Single colour | 6500K | Ra ≥ 90 | < 3 | 10 W/m | 1007 lm/m | 101 lm/W | F | OM18659024S15 |
| Tunable white | 2700K | Ra ≥ 90 | < 3 | 5 W/m | 382 lm/m | 76 lm/W | G | OM1827659024S15 |
| Tunable white | 6500K | Ra ≥ 90 | < 3 | 5 W/m | 399 lm/m | 80 lm/W | G | OM1827659024S15 |
| Tunable white | 2700–6500K | Ra ≥ 90 | < 3 | 10 W/m | 775 lm/m | 77 lm/W | G | OM1827659024S15 |
| RGB | Red | Ra ≥ 90 | < 3 | 3.3 W/m | 47 lm/m | 14 lm/W | — | OM18RGB24S15 |
| RGB | Green | Ra ≥ 90 | < 3 | 3.3 W/m | 199 lm/m | 60 lm/W | — | OM18RGB24S15 |
| RGB | Blue | Ra ≥ 90 | < 3 | 3.3 W/m | 31 lm/m | 9 lm/W | — | OM18RGB24S15 |
| RGB | RGB | Ra ≥ 90 | < 3 | 10 W/m | 275 lm/m | 28 lm/W | — | OM18RGB24S15 |

