
CUPOWER LED Driver
CUPOWER ON/OFF Fixed-Current QB Series
Independent compact on/off drivers with one fixed output current per model, 130–600 mA, 5.2–22 W, for Class II luminaires.
Request a quoteFull specifications & datasheet
- Output
- Constant current
- Output current
- 130–600 mA
- Power
- 5.2–22 W
- Input voltage
- 220–240 VAC
- Dimming
- Non-dimmable
- Current setting
- Fixed (one current per model)
- Protection
- IP20
- Lifetime
- 30,000 h (50,000 h at lower Tc)
| Model | Art. No. | Output current | Output voltage | Max power |
|---|---|---|---|---|
| XZ-QB06D-400013-E | 161829 | 130 mA | 30–40 V | 5.2 W |
| XZ-QB06D-400015-E | 161836 | 150 mA | 30–40 V | 6 W |
| XZ-QB08D-400020-E | 161843 | 200 mA | 30–40 V | 8 W |
| XZ-QB10D-400025-E | 161850 | 250 mA | 30–40 V | 10 W |
| XZ-QB12D-400030-E | 161867 | 300 mA | 30–40 V | 12 W |
| XZ-QB13D-380035-E | 161874 | 350 mA | 30–40 V | 14 W |
| XZ-QB24D-400045-E | 161881 | 450 mA | 30–40 V | 18 W |
| XZ-QB24D-400050-E | 161898 | 500 mA | 30–40 V | 20 W |
| XZ-QB24D-360060-E | 161904 | 600 mA | 30–36 V | 21.6 W |
| XZ-QB24D-400055-E | 161911 | 550 mA | 30–40 V | 22 W |
