

ArmorCore
ArmorCore / Static white
AN3030-24V-84-10mm
ArmorCore 3030 White Strip
ArmorCore is designed for LEDs in EMC brackets and PCT packages, and keeps these fragile LEDs reliable on a flexible strip. 3030 LEDs at 84 per metre on 24 V: Nichia LEDs from 1800K to 5000K at CRI >90, or SunLike LEDs at CRI >95.
24 V84 LEDs/m10 mm14.4 W/mCut every 83.33 mm
Full specifications & datasheet
TECHNICAL DATA
- Model No.
- AN3030N-24V-84-10MM
- LED chip
- 3030
- Power consumption
- 14.4 W/m
- Voltage
- 24 V DC
- LED density
- 84 LEDs/m
- Board width
- 10 mm
- CRI
- >90
- Colour consistency
- SDCM <3
- Cutting interval
- 83.33 mm / 3.28 in
- Bend radius
- 60 mm
- Max length
- 5 m / 16.4 ft
- Beam angle
- 118.2°
- Warranty
- 5 years
Due to manufacturing processes, electronic device characteristics and testing environments, there is a 10% margin of error in testing parameters.
IP PROTECTION
- IP20Indoor, bare board
- IP54Nano coating, splash resistant
- IP65Silicone glue, weatherproof
- IP67Silicone tube, temporary immersion
- IP68Solid silicone extrusion, submersible
ELECTRIC PARAMETERS
| Product range | CCT / Channel | CRI | SDCM | Power | Lumen | Efficiency | Efficiency class | Product code |
|---|---|---|---|---|---|---|---|---|
| Armor 3N248410 | 1800K | ≥90 | <3 | 14.4W/m 4.39W/ft | 1150lm/m 351lm/ft | 80lm/w | G | AN3030N1890248410S15 |
| Armor 3N248410 | 2200K | ≥90 | <3 | 14.4W/m 4.39W/ft | 1389lm/m 423lm/ft | 96lm/w | F | AN3030N2290248410S15 |
| Armor 3N248410 | 2700K | ≥90 | <3 | 14.4W/m 4.39W/ft | 1617lm/m 493lm/ft | 112lm/w | E | AN3030N2790248410S15 |
| Armor 3N248410 | 3000K | ≥90 | <3 | 14.4W/m 4.39W/ft | 1781lm/m 543lm/ft | 124lm/w | E | AN3030N3090248410S15 |
| Armor 3N248410 | 3500K | ≥90 | <3 | 14.4W/m 4.39W/ft | 1803lm/m 550lm/ft | 125lm/w | E | AN3030N3590248410S15 |
| Armor 3N248410 | 4000K | ≥90 | <3 | 14.4W/m 4.39W/ft | 1857lm/m 566lm/ft | 129lm/w | E | AN3030N4090248410S15 |
| Armor 3N248410 | 4500K | ≥90 | <3 | 14.4W/m 4.39W/ft | 1925lm/m 587lm/ft | 134lm/w | E | AN3030N4590248410S15 |
| Armor 3N248410 | 5000K | ≥90 | <3 | 14.4W/m 4.39W/ft | 1991lm/m 607lm/ft | 138lm/w | D | AN3030N5090248410S15 |

