
CUPOWER LED Driver
CUPOWER ON/OFF Fixed-Current QF/QR Series
Independent compact on/off drivers, 10–42 W, with factory-preset or DIP-selectable output current, for Class II luminaires.
Request a quoteFull specifications & datasheet
- Output
- Constant current
- Output current
- 100–1050 mA
- Power
- 10–42 W
- Input voltage
- 220–240 VAC
- Dimming
- Non-dimmable
- Current setting
- Fixed (factory preset) or DIP switch (by model)
- Protection
- IP20
- Lifetime
- 30,000 h (50,000 h at lower Tc)
| Model | Art. No. | Output current | Output voltage | Max power |
|---|---|---|---|---|
| XZ-QF10B-400XXX | 160662 | 100–250 mA | 25–40 V | 10 W |
| XZ-QF15B-400XXX | 161744 | 250–350 mA | 25–40 V | 14 W |
| XZ-QF24B-400XXX | 161751 | 360–450 mA | 25–40 V | 18 W |
| XZ-QR30B-400XXX-A | 160648 | 400–750 mA | 25–40 V | 30 W |
| XZ-QR30B-400XXX-BZZ | 161768 | 400–750 mA | 25–40 V | 30 W |
| XZ-QR40B-400XXX-A | 160655 | 750–1050 mA | 25–40 V | 42 W |
| XZ-QR40B-400XXX-A-D | 164448 | 750–1050 mA | 25–40 V | 42 W |
| XZ-QR40B-400XXX-BZZ | 161775 | 750–1050 mA | 25–40 V | 42 W |
