
CUPOWER LED Driver
CUPOWER ON/OFF Built-in RD Series
Built-in linear SELV on/off drivers, 20–62.7 W, with on-board or external DIP current setting; CCT versions available.
Request a quoteFull specifications & datasheet
- Output
- Constant current
- Output current
- 300–1650 mA
- Power
- 20–62.7 W
- Input voltage
- 220–240 VAC, 220–240 VDC
- Dimming
- Non-dimmable
- Current setting
- DIP switch or external DIP (EDIP)
- Protection
- IP20
- Lifetime
- 30,000 h (50,000 h at lower Tc)
| Model | Art. No. | Output current | Output voltage | Max power |
|---|---|---|---|---|
| RD ELSCB 20/230/300-500 DIP CCT H21 | 110342 | 300–500 mA | 15–54 V | 20 W |
| RD ELSCB 20/230/300-500 DIP H21 | 680054 | 300–500 mA | 15–54 V | 20 W |
| RD ELSCB 20/230/300-500 EDIP CCT H21 | 680055 | 300–500 mA | 15–54 V | 20 W |
| RD ELSCB 20/230/300-500 EDIP H21 | 680056 | 300–500 mA | 15–54 V | 20 W |
| RD ELSCB 40/230/300-1050 DIP CCT H21 | 110328 | 300–1050 mA | 15–54 V | 40 W |
| RD ELSCB 40/230/300-1050 DIP H21 | 680057 | 300–1050 mA | 15–54 V | 40 W |
| RD ELSCB 40/230/300-1050 EDIP CCT H21 | 680058 | 300–1050 mA | 15–54 V | 40 W |
| RD ELSCB 40/230/300-1050 EDIP H21 | 680059 | 300–1050 mA | 15–54 V | 40 W |
| RD ELSCB 60/230/900-1650 DIP CCT H21 | 680001 | 900–1650 mA | 15–54 V | 62.7 W |
| RD ELSCB 60/230/900-1650 DIP H21 | 680060 | 900–1650 mA | 15–54 V | 62.7 W |
| RD ELSCB 60/230/900-1650 EDIP CCT H21 | 680061 | 900–1650 mA | 15–54 V | 62.7 W |
| RD ELSCB 60/230/900-1650 EDIP H21 | 680062 | 900–1650 mA | 15–54 V | 62.7 W |
