
MechFlex
MechFlex202
26 × 33 mm modular flexible wall washer at 24 W/m, 24 V DC, CRI > 90, in 4000K, rated IP66.
Request a quoteFull specifications & datasheet
- Power
- 24 W/m
- Voltage
- 24 V DC
- IP rating
- IP66
- Model number
- MechFlex202
- Size
- 26 × 33 mm; 62 mm modules
- Lengths
- 566 mm
- Supply current
- 1.0 A/m
- CRI
- Ra > 90
- SDCM
- < 3
- Light colours
- 4000K
- Beam angle
- 20° × 20°, 25° × 25°, 35° × 35°, 50° × 50°, 20° × 40°, 20° × 60°
- Body finish
- RAL7016, RAL9005, RAL9016; custom colours available
- Certifications
- TÜV Rheinland, CE, CB, cULus Listed (E488331), SAA, RoHS, LM-80
- Warranty
- 3 years
| Version | CRI | SDCM | Power | Beam angle | Lumen | Efficacy | Intensity peak | Product code |
|---|---|---|---|---|---|---|---|---|
| 24 W/m 4000K | Ra ≥ 90 | < 3 | 24 W/m | 20° × 20° | 1704 lm | 71 lm/W | 5708 cd | MF202242020409024D15 |
| 24 W/m 4000K | Ra ≥ 90 | < 3 | 24 W/m | 25° × 25° | 1728 lm | 72 lm/W | 5443 cd | MF202242525409024D15 |
| 24 W/m 4000K | Ra ≥ 90 | < 3 | 24 W/m | 35° × 35° | 1776 lm | 74 lm/W | 2627 cd | MF202243535409024D15 |
| 24 W/m 4000K | Ra ≥ 90 | < 3 | 24 W/m | 50° × 50° | 1392 lm | 58 lm/W | 1790 cd | MF202245050409024D15 |
| 24 W/m 4000K | Ra ≥ 90 | < 3 | 24 W/m | 20° × 40° | 1440 lm | 60 lm/W | 3024 cd | MF202242040409024D15 |
| 24 W/m 4000K | Ra ≥ 90 | < 3 | 24 W/m | 20° × 60° | 1416 lm | 59 lm/W | 2408 cd | MF202242060409024D15 |

