
Flexible LED Panel
AC-0320 Addressable RGB LED Sheet, 32 Pixels
490 × 245 mm addressable RGB LED sheet: 192 SMD5050 LEDs in 32 pixels of six, 42 W at 24 V, on a black PCB. Cuts pixel by pixel, every 61.25 mm.
Request a quoteFull specifications & datasheet
- Size
- 490 × 245 mm
- Voltage
- 24 V DC
- Power
- 42 W per sheet
- Model number
- AC-0320-5024-0192
- LEDs
- 192 per sheet, 32 pixels
- LED type
- SMD5050 RGB
- Light colour
- Addressable RGB
- Wavelengths
- Red 620–625 nm · green 520–525 nm · blue 460–465 nm
- Beam angle
- 120°
- Cut unit
- 61.25 × 61.25 mm (1 pixel)
- Current
- 1.75 A
- PCB
- Double-layer flexible PCB, black
- IP rating
- IP20 or IP54
- Operating temperature
- −20 to +60 °C
- Lifetime
- > 36,000 h
- MEAN WELL drivers at 80 % load
- LRS-350-24: 6 sheets · HLG-320H-24: 6 sheets
- In the box
- 4 connector leads (50, 170 and 400 mm), 250 mm power and signal cables, 8 silicone bumpers, 8 screws with washers
Model overview
| Model | Size | Light colour | LEDs | Power | Voltage | CRI | Cut unit |
|---|---|---|---|---|---|---|---|
| AC-0287 | 490 × 245 mm | White 1800–20000 K | 242 | 28 W | 12 / 24 V | Ra > 90 | 22.3 × 22.3 mm |
| AC-0294 | 490 × 245 mm | Tunable white | 484 | 40 W | 24 V | Ra > 80 | 22.3 × 22.3 mm |
| AC-0296 | 490 × 245 mm | RGB + white | 288 | 48 W | 24 V | Ra > 80 | 20.4 × 20.4 mm |
| AC-0297 | 500 × 245 mm | RGBCCT | 360 | 60 W | 24 V | Ra > 80 | 125 mm |
| AC-0298 | 500 × 250 mm | White 2200–6500 K | 98 | 20 W | 24 V | Ra > 90 | 35.7 × 35.7 mm |
| AC-0299 | 490 × 245 mm | RGB | 128 | 45 W | 24 V | — | 30.6 × 30.6 mm |
| AC-0313 | 490 × 245 mm | RGB + white | 512 | 45 W | 24 V | Ra > 80 | 30.6 × 30.6 mm |
| AC-0314 | 250 × 250 mm | White 1800–10000 K | 100 | 12 W | 24 V | Ra > 90 | 25 × 25 mm |
| AC-0315 | 250 × 250 mm | Tunable white | 200 | 16 W | 24 V | Ra > 90 | 25 × 25 mm |
| AC-0317 | 250 × 250 mm | Addressable RGB | 100 (100 px) | 13 W | 12 V | — | 25 × 25 mm |
| AC-0318 | 490 × 245 mm | RGBCCT | 640 | 50 W | 24 V | Ra > 90 | 30.6 × 30.6 mm |
| AC-0320 | 490 × 245 mm | Addressable RGB | 192 (32 px) | 42 W | 24 V | — | 61.25 × 61.25 mm |
| AC-2002 | 610 × 305 mm | White 1800–10000 K | 288 | 30 W | 24 V | Ra > 90 | 25.4 × 25.4 mm |
| AC-2003 | 490 × 245 mm | RGB + white | 288 | 48 W | 24 V | Ra > 80 | 61.25 × 40.8 mm |
| AC-2102 | 10 m × 240 mm | Tunable white | 1,056/m | 48 W/m | 24 V | Ra > 90 | 20.8 × 21.8 mm |
| AC-2103 | 10 m × 240 mm | RGB + white | 1,296/m | 60 W/m | 24 V | Ra > 90 | 27.8 × 26.7 mm |




More from Flexible LED Panel
- AC-2002 Single Color LED Sheet, 610 × 305 mm
- AC-2003 RGBW LED Sheet, 288 LEDs
- AC-2102 Tunable White LED Sheet Roll, 10 m
- AC-2103 RGBW LED Sheet Roll, 10 m
- AC-0287 Single Color LED Sheet, 242 LEDs
- AC-0294 Tunable White LED Sheet, 484 LEDs
- AC-0296 RGBW LED Sheet, 288 LEDs
- AC-0297 RGBCCT LED Sheet, 360 LEDs
- AC-0298 Lens LED Sheet, 98 LEDs
- AC-0299 RGB LED Sheet, 128 LEDs
- AC-0313 RGBW LED Sheet, 512 LEDs
- AC-0314 Single Color LED Sheet, 250 × 250 mm
